Credits
Bearings TV is made of public data and public-domain images. These are the sources any of its screens can show, with the licence each one comes under and the credit it asks for. Each screen also prints its own credit line under it. Bearings TV is not affiliated with or endorsed by any of them.
Wikipedia articles on screen today
The “Also on this day” line on 100 years ago comes from these articles, under CC BY-SA 4.0. Today in Eastern time; a wall elsewhere may be a day ahead or behind.
No Wikipedia line is showing today.
Data and images
53 sources. Those marked “Free channels” can appear on the free channels; the rest only on walls people set up for themselves.
| Source | Licence | Credit | Shown on |
|---|---|---|---|
| AviationWeather.gov Data API | U.S. government work, not subject to copyright in the U.S. Not an official source; no endorsement by NOAA or the NWS. | NOAA Aviation Weather Center | Aviation |
| BLS Public Data API v1 (keyless) | U.S. government work, not subject to copyright in the U.S. BLS can't vouch for derived analyses. | Source: U.S. Bureau of Labor Statistics | Economy, What costs more |
| CDC NSSP ED visits by HSA (data.cdc.gov) | U.S. government work, not subject to copyright in the U.S. | Centers for Disease Control and Prevention | What’s going around |
| CDC NWSS wastewater (data.cdc.gov) | U.S. government work, not subject to copyright in the U.S. | Centers for Disease Control and Prevention | What’s going around |
| Climate Reanalyzer JSON | CC BY 4.0, with the dataset label kept visible. ERA5 under the Copernicus licence. | Climate Reanalyzer, UMaine · Contains modified Copernicus Climate Change Service information; neither the European Commission nor ECMWF is responsible for its use | Vitals |
| CPSC recalls API | U.S. government work, not subject to copyright in the U.S. | U.S. Consumer Product Safety Commission | Recalls |
| Crossref REST API | Metadata, almost none of it under copyright: "you may use it for any purpose". No abstracts shown. | Metadata via Crossref | Research pulse |
| EIA Open Data API | Public domain. Shown only once an EIA key is set. | Source: U.S. Energy Information Administration | Economy |
| EPA Envirofacts UV Index | U.S. government work, not subject to copyright in the U.S. | U.S. EPA | Air |
| Federal Register API | U.S. government work, not subject to copyright in the U.S. | Federal Register | Washington |
| GLERL CoastWatch (GLSEA temp / ice) | U.S. government work, not subject to copyright in the U.S. | NOAA GLERL CoastWatch | Lake |
| GLERL Great Lakes Water Level Dashboard data | U.S. government work, not subject to copyright in the U.S. | NOAA GLERL | Great Lakes |
| JPL Fireball API | U.S. government work, not subject to copyright in the U.S. | NASA/JPL-Caltech Solar System Dynamics | Rocks |
| JPL SBDB API | U.S. government work, not subject to copyright in the U.S. | NASA/JPL-Caltech Solar System Dynamics | Asteroid of the day |
| JPL SBDB Close Approach (CAD) | U.S. government work, not subject to copyright in the U.S. | NASA/JPL-Caltech Solar System Dynamics | Rocks |
| JPL SBDB Query API | U.S. government work, not subject to copyright in the U.S. | NASA/JPL-Caltech Solar System Dynamics | Asteroid of the day |
| JPL Sentry API | U.S. government work, not subject to copyright in the U.S. | NASA/JPL-Caltech Solar System Dynamics | Rocks |
| Launch Library 2 | Terms not yet read (data-rights review: medium risk). On the Sky view only. | Launch data: The Space Devs | Sky |
| Library of Congress loc.gov API | Front pages from 1926 and earlier, in the U.S. public domain; each item keeps its own rights field. | Courtesy of the Library of Congress | 100 years ago |
| Library of Congress storage & image services (ALTO OCR, IIIF) | Page images and OCR of the same public-domain front pages. | Courtesy of the Library of Congress | 100 years ago |
| Lichess API | Lichess game data is released under CC0. | Games from lichess.org | Chess TV |
| Met Museum Collection API | Open Access, CC0: "unrestricted commercial and noncommercial use". Public-domain items only. | The Metropolitan Museum of Art, Open Access (CC0) | Art |
| NASA EONET v3 | U.S. government work, not subject to copyright in the U.S. No NASA insignia; no implied endorsement. | NASA EONET | Planet |
| NASA EPIC (DSCOVR full Earth) | U.S. government work, not subject to copyright in the U.S. No NASA insignia; no implied endorsement. | NASA EPIC | From space |
| NASA Image and Video Library | Generally U.S. government work, not subject to copyright in the U.S. Each image's own metadata is checked; only NASA-credited, uncopyrighted items are shown. No insignia, no endorsement. | Imagery: NASA. Not an endorsement by NASA. | Gallery |
| NASA SDO browse imagery | U.S. government work, not subject to copyright in the U.S. No NASA insignia; no implied endorsement. | NASA/SDO and the AIA, EVE and HMI science teams | Sun |
| NCEI Access Data Service (daily summaries) | U.S. government work, not subject to copyright in the U.S. | NOAA NCEI | Vs normal |
| NCEI Access Data Service (normals) | U.S. government work, not subject to copyright in the U.S. | NOAA NCEI | Vs normal, Outlook |
| NHTSA child-seat recalls (data.transportation.gov) | U.S. government work, not subject to copyright in the U.S. | NHTSA | Recalls |
| NOAA CO-OPS Tides & Currents | U.S. government work, not subject to copyright in the U.S. | NOAA Tides & Currents | Lake, Great Lakes |
| NOAA CPC 6–10 / 8–14 day outlooks | U.S. government work, not subject to copyright in the U.S. | NOAA Climate Prediction Center | Outlook |
| NOAA GML Mauna Loa CO₂ | U.S. government work, not subject to copyright in the U.S. Credit requested. | NOAA GML, Scripps | Vitals |
| NOAA GOES-19 imagery (STAR CDN) | U.S. government work, not subject to copyright in the U.S. | NOAA/NESDIS/STAR, GeoColor by CIRA | From space |
| NOAA HMS fire & smoke | U.S. government work, not subject to copyright in the U.S. | NOAA Hazard Mapping System | Air |
| NOAA MRMS radar (nowCOAST GeoServer WMS) | U.S. government work, not subject to copyright in the U.S. | Radar: NOAA | Rain radar |
| NOAA NDBC buoy realtime | U.S. government work, not subject to copyright in the U.S. | NOAA National Data Buoy Center | Lake, Beach & boating |
| NOAA NHC active storms | U.S. government work, not subject to copyright in the U.S. Not an official source; no endorsement by NOAA or the NWS. | NOAA National Hurricane Center | Severe |
| NOAA NWPS river gauges | U.S. government work, not subject to copyright in the U.S. Not an official source; no endorsement by NOAA or the NWS. | NOAA National Water Prediction Service | River |
| NOAA SPC convective outlooks | U.S. government work, not subject to copyright in the U.S. Not an official source; no endorsement by NOAA or the NWS. | NOAA Storm Prediction Center | Severe |
| NOAA SWPC JSON products | U.S. government work, not subject to copyright in the U.S. | NOAA Space Weather Prediction Center | Planet, Sky, Sun |
| NSIDC Sea Ice Index v4 | Free to use with citation. | NSIDC Sea Ice Index | Vitals |
| NWS api.weather.gov | U.S. government work, not subject to copyright in the U.S. Not an official source; no endorsement by NOAA or the NWS. | National Weather Service | Local, Severe, Beach & boating |
| NWS RIDGE radar loop (KGRR) | U.S. government work, not subject to copyright in the U.S. Not an official source; no endorsement by NOAA or the NWS. | Radar: NOAA | Rain radar |
| Open-Meteo Air Quality | CC BY 4.0. Free tier is non-commercial: customers get these views only with a commercial key. | Air quality by Open-Meteo.com (CAMS), CC BY 4.0 | Air |
| Open-Meteo Forecast | CC BY 4.0. Free tier is non-commercial: customers get these views only with a commercial key. | Weather data by Open-Meteo.com, CC BY 4.0 | Quiet, Solar power, Now, Local, Temperature arc, Comfort, Garden, Storm energy, Snow, Sky deck, Wind, Rain radar, Vs normal, Outlook, Sky |
| openFDA enforcement (recalls) | U.S. government work, not subject to copyright in the U.S. openFDA data is CC0. | openFDA | Recalls |
| SEC EDGAR full-text search | U.S. government work, not subject to copyright in the U.S. | U.S. SEC EDGAR | Washington |
| US Treasury daily yield curve | U.S. government work, not subject to copyright in the U.S. | Source: U.S. Department of the Treasury | Bonds |
| USGS Earthquake GeoJSON feeds | U.S. government work, not subject to copyright in the U.S. | U.S. Geological Survey | Planet |
| USGS Volcano Hazards (HANS) | U.S. government work, not subject to copyright in the U.S. | U.S. Geological Survey | Planet |
| USGS Water Data API | U.S. government work, not subject to copyright in the U.S. | U.S. Geological Survey | Lake |
| Wikimedia EventStreams | Edit metadata from Wikimedia; article text CC BY-SA 4.0. | Wikipedia, CC BY-SA 4.0 | Heartbeat |
| Wikimedia REST API | Text CC BY-SA 4.0, attributed by a link to each article (listed below). | Wikipedia, CC BY-SA 4.0 | 100 years ago, Attention |
Maps and maths
- Natural Earth (world-atlas) · Public domain · World map shapes
- U.S. Census Bureau cartographic boundaries (us-atlas) · U.S. government work, not subject to copyright in the U.S. · State and county map shapes
- SunCalc · BSD 2-Clause (software) · Sunrise, sunset and moon times, computed on our server
The clock shows your own device’s time and time zone; nothing about where you are is sent or stored. Weather and alert information from the National Weather Service is not subject to copyright protection; Bearings TV is not an official source.